Vilnius Dance Festival 2023
Entry Fees
Please note that in order to participate in the WDO World Championships competitors need to be registered with the WDO.
Link for the WDO registration: https://www.worlddanceorganisation.com/registration/
Title | Age | Categorie | Price per couple one program |
WDO World Championship | Youth (U19) | Ballroom | 90 € |
WDO World Ranking | Amateur | Ballroom / Latin | 90 € |
WDO World Ranking | Professional | Ballroom / Latin | 100 € |
'Freedom to Dance' | Juvenile (U12) | Ballroom 4D / Latin 4D | 40 € |
'Freedom to Dance' | Junior I (U14) | Ballroom / Latin | 50 € |
'Freedom to Dance' | Junior II (U16) | Ballroom / Latin | 50 € |
'Freedom to Dance' | Youth (U19) | Ballroom / Latin | 70 € |
'Freedom to Dance' | Youth (U21) | Ballroom / Latin | 70 € |
'Freedom to Dance' | Amateur (O16) Rising star | Ballroom / Latin | 80€ |
'Freedom to Dance' | Senior I (O35) | Ballroom / Latin | 80 € |
'Freedom to Dance' | Senior II (O45) | Ballroom / Latin | 80 € |
'Freedom to Dance' | Senior III (O55) | Ballroom / Latin | 80 € |
'Freedom to Dance' | Senior IV (O65) | Ballroom / Latin | 80 € |
European Medallist Championship
Children - 15€/person
Juvenile, Junior, Youth, Adult, Senior - 18€/person
Children - 15€/person
Juvenile, Junior, Youth, Adult, Senior - 18€/person
European Solo Championship
Children - 15€/person
Juvenile, Junior, Youth, Adult, Senior - 18€/person
Solo latin teams - 18€/person
Juvenile, Junior, Youth, Adult, Senior - 18€/person
Solo latin teams - 18€/person