Vilnius Dance Festival 2012
Awards
Prize Money for WDC AL competitions
| Place | Amateur ST | Amateur LA | Youth ST | Youth LA | Junior II ST | Junior II LA | Junior I ST | Junior I LA |
| 1. | 1000 USD | 1000 USD | 500 USD | 500 USD | 300 USD | 300 USD | 200 USD | 200 USD |
| 2. | 800 USD | 800 USD | 350 USD | 350 USD | 200 USD | 200 USD | 150 USD | 150 USD |
| 3. | 600 USD | 600 USD | 250 USD | 250 USD | 150 USD | 150 USD | 100 USD | 100 USD |
| 4. | 500 USD | 500 USD | 200 USD | 200 USD | ||||
| 5. | 400 USD | 400 USD | 150 USD | 150 USD | ||||
| 6. | 300 USD | 300 USD | 100 USD | 100 USD | ||||
| Total | 3600 USD | 3600 USD | 1550 USD | 1550 USD | 650 USD | 650 USD | 450 USD | 450 USD |
Grand Total 12500 USD
Top Teacher Awards
| Place | Prize Money | Min # Entries |
| 1. | 2000 USD | 250 |
| 2. | 1500 USD | 200 |
| 3. | 1000 USD | 175 |
| 4. | 750 USD | 125 |
| 5. | 500 USD | 75 |
| 6. | 250 USD | 50 |
Total 6000 USD
Cash Reward Club
Pro Am teachers will receive money back for each paid entry
| # Entries | Cash Rewards |
| 25-50 | 5 USD per entry |
| 51 + | 7 USD per entry |


